In action Friday, March 22 the Oakdale High School swim team hit the pool to take on Manteca. The varsity girls won 120-43 and the varsity boys won 93-32. Here is a look at the Mustang swimmers who placed in the top three of their races.
Male 100 backstroke: Wiley Ballantyne 1:15.02, 2nd
Male 200 IM: Brayden Costa 2:21.83, 1st
Female 100 freestyle- Ellie Frazer 1:08.58, 2nd
Female 500 freestyle- Ellie Frazer 6:58.76, 1st
Male 200 freestyle- Baron Haidlen 2:10.65, 2nd
Male 100 butterfly- Baron Haidlen 1:12.95, 2nd
Male 50 freestyle- Jordan Hargrove 30.05, 1st
Male 100 freestyle- Jordan Hargrove 1:15.80, 2nd
Male 100 backstroke- Zach Hinckley 1:17.96, 3rd
Female 100 freestyle- Eddie Kakuno 1:16.83, 3rd
Male 100 freestyle- Caleb Kirschner 1:13.82, 3rd
Male 100 backstroke- Caleb Kirschner 1:20.53, 3rd
Male 100 backstroke- Carson Kirschner 1:07.46, 1st
Male 100 butterfly- Cullen Liekhus 1:06.47, 1st
Female 200 freestyle- Hannah Markovich 2:26.79, 1st
Female 100 breaststroke- Hannah Markovich 1:26.43, 2nd
Female 100 butterfly- Mylee Napiontek 1:34.70, 3rd
Female 200 IM- Lacey Perriera 2:49.81, 1st
Female 100 freestyle- Leah Sales 1:03.71 1st
Female 100 breaststroke- Leah Sales 1:17.33, 1st
Female 200 freestyle- Izzy Salzer 2:35.53, 3rd
Female 100 backstroke- Katelyn Scharffenberg 1:28.09, 1st
Female 50 freestyle- Josie Thompson 32.42, 2nd
Male 200 freestyle- Colton Thoni 2:08.39, 1st
Male 100 breaststroke- Colton Thoni 1:17.53, 2nd
Female 200 IM- Clair Tolboe 3:07.31, 3rd
Female 100 backstroke- Clair Tolboe 1:32.04, 3rd
Female 50 freestyle- Alexis Wheat 35.22, 3rd
Female 500 freestyle- Alexis Wheat 9:07.27, 2nd
Female 50 freestyle- Avery Zulim 32.25, 1st
Female 100 butterfly- Avery Zulim 1:33.75, 2nd
Female 200 medley- Fraizer, Sales, Salzer, Perriera 1st
Male 200 medley- Carson Kirschner, Costa, Tyler Mercer, Castalno 1st